
Ownership Structure
The following table sets forth the principal holders of Banco PINE outstanding common and preferred shares and their respective shareholdings.
| Common | Preferred | Total | % | |
|---|---|---|---|---|
| Controlling Shareholder | 124,803,538 | 40,653,612 | 165,457,150 | 63.71% |
| Management and Council | 2,311,567 | 25,092,436 | 27,404,003 | 10,55% |
| Free Float | 2,545,236 | 61,309,711 | 63,854,947 | 24,59% |
| Treasury | 196,382 | 2,787,776 | 2,984,158 | 1,15% |
| Total | 129,856,723 | 129,843,535 | 259,700,258 | 100.00% |


