
Ownership Structure
The following table sets forth the principal holders of Banco PINE outstanding common and preferred shares and their respective shareholdings.
| Common | Preferred | Total | % | |
|---|---|---|---|---|
| Controlling Shareholder | 117,467,669 | 42,589,481 | 160,057,150 | 67.35% |
| Management and Council | 2.035,731 | 28,471,199 | 30,506,930 | 12.84% |
| Free Float | 2,025,877 | 43,720,412 | 45,746,289 | 19.25% |
| Treasury | 158,100 | 1,189,748 | 1,347,848 | 0.57% |
| Total | 121,687,377 | 115,970,840 | 237,658,217 | 100.00% |


