
Ownership Structure
The following table sets forth the principal holders of Banco PINE outstanding common and preferred shares and their respective shareholdings.
| Common | Preferred | Total | % | |
|---|---|---|---|---|
| Controlling Shareholder | 124,803,538 | 40,653,612 | 165,457,150 | 65.17% |
| Management and Council | 2,342,219 | 25,706,482 | 28,048,701 | 11.05% |
| Free Float | 2,579,399 | 56,616,903 | 59,196,302 | 23.32% |
| Treasury | 225,800 | 960,771 | 1,186,571 | 0.47% |
| Total | 129,950,956 | 123,937,768 | 253,888,724 | 100.00% |


