
Ownership Structure
The following table sets forth the principal holders of Banco PINE outstanding common and preferred shares and their respective shareholdings.
| Common | Preferred | Total | % | |
|---|---|---|---|---|
| Controlling Shareholder | 113,433,026 | 40,402,028 | 153,835,054 | 67.73% |
| Management and Council | 859,407 | 25,819,414 | 26,678,821 | 11.75% |
| Free Float | 1,797,765 | 43,650,582 | 45,448,347 | 20,01% |
| Treasury | 142.400 | 1,021,663 | 1,164,063 | 0.51% |
| Total | 116,232,598 | 110,893,687 | 227,126,285 | 100.00% |


